CASES IN ASSESSMENT, FY2019
Case Count | Country | Case Name | Institution | Sector | Date Received | Activity During FY2019 | Status End of FY2019 |
---|---|---|---|---|---|---|---|
East Asia and the Pacific | |||||||
1 | Cambodia | Financial Intermediaries-01 | IFC | Banking (Hydropower) | June 2018 | New Case – Assessment Ongoing | Assessment |
2 | Cambodia | Financial Intermediaries-02 | IFC | Banking (Hydropower) | June 2018 | New Case – Assessment Ongoing | Assessment |
3 | Cambodia | Financial Intermediaries-03 | IFC | Banking (Hydropower) | June 2018 | New Case – Assessment Ongoing | Assessment |
4 | Cambodia | TPBank and VPBank- 01 | IFC | Banking (Agribusiness) | March 2019 | New Case – Assessment Ongoing | Assessment |
5 | Indonesia | Palm Oil-01 | IFC | Agribusiness | November 2018 | New Case – Assessment Ongoing | Assessment |
Europe and Central Asia | |||||||
6 | Albania | Enso Albania-02/Mat | IFC | Infrastructure (Hydropower) | March 2019 | New Case – Assessment Ongoing | Assessment |
7 | Azerbaijan | TANAP-02/Garachamirli | MIGA | Oil, Gas, Mining, and Chemicals (Gas Pipeline) | October 2018 | New Case – Assessment Ongoing | Assessment |
Sub-Saharan Africa | |||||||
8 | Guinea | CBG-01/Sangaredi | IFC | Oil, Gas, Mining and Chemicals (Bauxite Mining) | February 2019 | New Case – Assessment Ongoing | Assessment |
9 | Liberia | Salala Rubber Corporation (SRC)-01/Margibi & Bong Counties | IFC | Agribusiness | May 2019 | New Case – Assessment Ongoing | Assessment |
Assessments Completed (Alphabetically by Country) | |||||||
Georgia | AGL-01/Makhalakidzeebi | IFC & MIGA | Infrastructure (Hydropower) | February 2018 | Referred to Dispute Resolution | ||
Ghana | Meridian PSL-01/Tema | IFC | Infrastructure (Port Development) | February 2018 | Referred to Compliance Appraisal | ||
Kenya | Bridge International Academies-01//Kenya | IFC | Education Services | June 2018 | Referred to Compliance Appraisal | ||
Nicaragua | Condor Gold PLC-01/Santa Cruz de la India | IFC | Oil, Gas, Mining and Chemicals (Gold Mining) | July 2018 | New Case – Referred to Compliance Appraisal | ||
Nigeria | Eleme Fertilizer-01/Port Harcourt | IFC | Manufacturing | April 2018 | Referred to Compliance Appraisal | ||
Panama | PL IV-01/ Multiple locations | IFC | Advisory Services (Transmission Line) | June 2018 | New Case – Referred to Compliance Appraisal | ||
Philippines | Rizal Commercial Banking Corporation (RCBC)-01 | IFC | Financial Markets (Coal-Fired Power) | October 2017 | Referred to Compliance Appraisal | ||
Togo | Togo LCT-02/Lomé | IFC | Infrastructure (Port Development) | February 2018 | Referred to Dispute Resolution | ||
Ukraine | Galnaftogaz-01/Kyiv | IFC | Petroleum and Coal Products | August 2018 | New Case – Referred to Compliance Appraisal | ||
Ukraine | MHP-01/Vinnytsia | IFC | Agribusiness | June 2018 | Referred to Dispute Resolution |
CASES IN DISPUTE RESOLUTION, FY2019
Case Count | Country | Case Name | Institution | Sector | Date Received | Activity During FY2019 | Status End of FY2019 |
---|---|---|---|---|---|---|---|
East Asia and the Pacific | |||||||
10 | Cambodia | Cambodia Airports-01/Phnom Penh | IFC | Infrastructure | June 2013 | Dispute Resolution Monitoring | Dispute Resolution Monitoring |
11 | Cambodia | Cambodia: VEIL II-01/Ratanakiri Province | IFC | Financial Markets (Agribusiness) | February 2014 | Moved from Dispute Resolution to Monitoring | Dispute Resolution Monitoring |
12 | Mongolia | Oyu Tolgoi-01/Southern Gobi | IFC & MIGA | Oil, Gas Mining, and Chemicals (Copper and Gold Mining) | October 2012 | Dispute Resolution Monitoring | Dispute Resolution Monitoring |
13 | Mongolia | Oyu Tolgoi-02/Southern Gobi | IFC & MIGA | Oil, Gas Mining, and Chemicals (Copper and Gold Mining) | February 2013 | Dispute Resolution Monitoring | Dispute Resolution Monitoring |
14 | Myanmar | Myanma Awba Group Company Limited-01 | IFC | Agribusiness | October 2017 | Dispute Resolution | Dispute Resolution |
Europe and Central Asia | |||||||
15 | Albania | Bankers Petroleum-01/Patos | IFC | Oil, Gas Mining, and Chemicals (Oilfield) | March 2013 | Dispute Resolution Monitoring | Closed after Dispute Resolution Monitoring |
16 | Georgia | AGL-01/Makhalakidzeebi | IFC & MIGA | Infrastructure (Hydropower) | February 2018 | Referred from Assessment to Dispute Resolution | Dispute Resolution |
17 | Ukraine | MHP-01/Vinnytsia | IFC | Agribusiness | June 2018 | Referred from Assessment to Dispute Resolution | Dispute Resolution |
18 | Uzbekistan | Indorama Kokand/Hamkor Bank-01 | IFC | Manufacturing | June 2016 | Dispute Resolution | Dispute Resolution |
Latin America and the Caribbean | |||||||
19 | Colombia | Alqueria-01/Cajica | IFC | Agribusiness | April 2013 | Dispute Resolution Monitoring | Dispute Resolution Monitoring |
20 | Nicaragua | Ingenio Montelimar-01/Montelimar Environs | IFC | Agribusiness | September 2015 | Dispute Resolution | Dispute Resolution |
Middle East and North Africa | |||||||
21 | Egypt | Egyptian Indian Polyester Company-Sokhna-02/India | IFC | Manufacturing | August 2017 | Dispute Resolution Monitoring | Closed after Dispute Resolution Monitoring |
22 | Morocco | Zalagh-01/Tiddas | IFC | Agribusiness | March 2016 | Dispute Resolution Monitoring | Dispute Resolution Monitoring |
Sub-Saharan Africa | |||||||
23 | Cameroon | Chad-Cameroon Pipeline-02/Cameroon | IFC | Oil, Gas Mining, and Chemicals (Oil Pipeline) | May 2011 | Dispute Resolution Monitoring | Dispute Resolution Monitoring |
24 | Chad | Chad-Cameroon Pipeline-03/Doba | IFC | Oil, Gas, Mining and Chemicals (Oil Pipeline) | October 2011 | Dispute Resolution Monitoring | Dispute Resolution Monitoring |
25 | Guinea | NedBank Group Ltd.-01/Kintinian | IFC | Financial Markets (Gold Mining) | April 2017 | Dispute Resolution | Dispute Resolution |
26 | Uganda | Agri Vie Fund-01/Kiboga | IFC | Financial Markets (Agribusiness) | December 2011 | Dispute Resolution Monitoring | Closed after Dispute Resolution Monitoring |
27 | Uganda | Bujagali Energy-05/Bujagali | IFC & MIGA | Infrastructure (Hydropower) | May 2011 | Dispute Resolution Monitoring | Closed after Dispute Resolution Monitoring and Compliance Appraisal |
28 | Togo | Togo LCT-02/Lomé | IFC | Infrastructure (Port Development) | February 2018 | Referred from Assessment to Dispute Resolution | Dispute Resolution |
Transferred to Compliance | |||||||
Albania | Kurum Hydro-01/Bradashesh | IFC | Manufacturing | May 2015 | Transferred to Compliance for Appraisal |
CASES IN COMPLIANCE, FY2019
Case Count | Country | Case Name | Institution | Sector | Date Received | Activity During FY2019 | Status End of FY2019 |
---|---|---|---|---|---|---|---|
East Asia and the Pacific | |||||||
29 | Malaysia | Bilt Paper-02/Sipitang | IFC | Manufacturing | June 2015 | Compliance Monitoring | Compliance Monitoring |
30 | Philippines | Rizal Commercial Banking Corporation (RCBC)-01 | IFC | Financial Markets (Coal-Fired Power) | October 2017 | Referred from Assessment to Compliance Appraisal | Compliance Appraisal |
Europe and Central Asia | |||||||
31 | Albania | Enso Albania-01/Lengarica | IFC | Infrastructure (Hydropower) | June 2015 | Moved to Compliance Monitoring after Investigation | Compliance Monitoring |
32 | Albania | Kurum Hydro-01/Bradashesh | IFC | Manufacturing | May 2015 | Transferred from Dispute Resolution to Compliance Appraisal | Compliance Appraisal (closed early FY20) |
33 | Armenia | Lydian Intl3-01/Gndevaz & Jermuk | IFC | Oil, Gas Mining, and Chemicals (Gold Mining) | April 2014 | Compliance Monitoring | Closed after Compliance Monitoring |
Armenia | Lydian Intl3-02/Gndevaz (merged with Lydian-01) | IFC | Oil, Gas Mining, and Chemicals (Gold Mining) | July 2014 | Compliance Monitoring | Closed after Compliance Monitoring | |
34 | Ukraine | Axzon-01/Halych and Kalush | IFC | Agribusiness | February 2014 | Compliance Investigation | Compliance Investigation |
35 | Ukraine | Galnaftogaz-01/Kyiv | IFC | Petroleum and Coal Products | August 2018 | New Case – Referred from Assessment to Compliance Appraisal | Compliance Appraisal |
Latin America and the Caribbean | |||||||
36 | Chile | Alto Maipo-01/Cajon del Maipo | IFC | Infrastructure (Hydropower) | January 2017 | Compliance Investigation | Compliance Investigation |
Chile | Alto Maipo-02/Cajon del Maipo (merged with Alto Maipo-01) | IFC | Infrastructure (Hydropower) | July 2017 | Compliance Investigation | Compliance Investigation | |
37 | Costa Rica | Reventazón HPP-01/Siquirres | IFC | Infrastructure (Hydropower) | September 2016 | Compliance Investigation | Compliance Investigation |
Costa Rica | Reventazón HPP-02/Siquirres (merged with Reventazon-01) | IFC | Infrastructure (Hydropower) | December 2016 | Compliance Investigation | Compliance Investigation | |
38 | Guatemala | CIFI-01/Santa Cruz | IFC | Financial Markets (Hydropower) | July 2015 | Compliance Investigation | Compliance Investigation |
39 | Guatemala | Real LRIF-01/Coban | IFC | Infrastructure (Hydropower) | October 2014 | Compliance Monitoring | Compliance Monitoring |
40 | Honduras | Dinant-01/CAO Vice President Request | IFC | Agribusiness | April 2012 | Compliance Monitoring | Closed after Compliance Monitoring |
Honduras | Dinant-02/Aguán Valley (merged with Dinant-01&03) | IFC | Agribusiness | July 2014 | Compliance Monitoring | Closed after Compliance Monitoring | |
Honduras | Dinant-03/Aguán Valley (merged with Dinant-01&02) | IFC | Agribusiness | July 2014 | Compliance Monitoring | Closed after Compliance Monitoring | |
41 | Honduras | Ficohsa-01/CAO Vice President Request | IFC | Financial Markets (Agribusiness) | August 2013 | Compliance Monitoring | Closed after Compliance Monitoring |
Honduras | Ficohsa-02/Tela (merged with Ficohsa-01) | IFC | Financial Markets (Tourism Development) | October 2015 | Compliance Monitoring | Closed after Compliance Monitoring | |
42 | Nicaragua | Condor Gold PLC-01/Santa Cruz de la India | IFC | Oil, Gas, Mining and Chemicals (Gold Mining) | July 2018 | New Case – Referred from Assessment to Compliance Appraisal | Compliance Appraisal |
43 | Panama | PL IV-01/ Multiple locations | IFC | Advisory Services (Transmission Line) | June 2018 | New Case – Referred from Assessment to Compliance Appraisal | Compliance Appraisal |
44 | Peru | Yanacocha-09/Cajamarca | IFC | Oil, Gas Mining, and Chemicals (Gold Mining) | January 2017 | Compliance Investigation | Compliance Investigation |
Peru | Yanacocha-10/Cajamarca (merged with Yanacocha-09) | IFC | Oil, Gas Mining, and Chemicals (Gold Mining) | May 2017 | Compliance Investigation | Compliance Investigation | |
45 | Peru | Yanacocha-11/Cajamarca | IFC | Oil, Gas Mining, and Chemicals (Gold Mining) | December 2017 | Compliance Appraisal | Closed after Compliance Appraisal |
Middle East and North Africa | |||||||
46 | Egypt | Alex Dev Ltd-01/Wadi al-Qamar | IFC | Manufacturing | April 2015 | Compliance Investigation | Compliance Investigation |
47 | Egypt | Alex Dev Ltd-02/Beni Suef | IFC | Manufacturing | February 2017 | Referred to Compliance Investigation after Appraisal | Compliance Investigation |
Egypt | Alex Dev Ltd-03/Beni Suef (merged with Alex Dev Ltd-02) | IFC | Manufacturing | May 2017 | Referred to Compliance Investigation after Appraisal | Compliance Investigation | |
South Asia | |||||||
48 | India | India Infrastructure Fund-01/Dhenkanal District | IFC | Financial Markets (Coal-fired power) | April 2011 | Compliance Monitoring | Compliance Monitoring |
49 | India | Tata Tea-01/CAO Vice President Request | IFC | Agribusiness | May 2012 | Compliance Monitoring | Compliance Monitoring |
India | Tata Tea-02/Assam (merged with Tata Tea-01) | IFC | Agribusiness | February 2013 | Compliance Monitoring | Compliance Monitoring | |
50 | India | Tata Ultra Mega-01/Mundra and Anjar | IFC | Infrastructure (Coal-Fired Power) | May 2011 | Compliance Monitoring | Compliance Monitoring |
India | Tata Ultra Mega-02/Tragadi Village (merged with Tata Ultra Mega-01) | IFC | Infrastructure (Coal-Fired Power) | April 2016 | Compliance Monitoring | Compliance Monitoring | |
51 | India | Vizhinjam-01/Kerala | IFC | Advisory Services (Port Development) | August 2012 | Compliance Monitoring | Compliance Monitoring |
India | Vizhinjam-02/Kerala (merged with Vizhinjam-01&03) | IFC | Advisory Services (Port Development) | September 2012 | Compliance Monitoring | Compliance Monitoring | |
India | Vizhinjam-03/Mulloor (merged with Vizhinjam-01&02) | IFC | Advisory Services (Port Development) | April 2013 | Compliance Monitoring | Compliance Monitoring | |
Sub-Saharan Africa | |||||||
52 | Ghana | Meridian PSL-01/Tema | IFC | Infrastructure (Port Development) | February 2018 | Referred from Assessment to Compliance Appraisal | Closed after Compliance Appraisal |
53 | Kenya | Bidco Bev. & Det.-01/Thika | IFC | Manufacturing | June 2016 | Moved to Compliance Monitoring after Investigation | Compliance Monitoring |
Kenya | Bidco Bev. & Det.-04/Thika (merged with Bidco Bev. & Det.-01) | IFC | Manufacturing | May 2017 | Moved to Compliance Monitoring after Investigation | Compliance Monitoring | |
54 | Kenya | Bridge International Academies-01//Kenya | IFC | Education Services | June 2018 | Referred from Assessment to Compliance Appraisal | Compliance Appraisal |
55 | Nigeria | Eleme Fertilizer-01/Port Harcourt | IFC | Manufacturing | April 2018 | Referred from Assessment to Compliance Appraisal | Compliance Appraisal |
56 | South Africa | Lonmin-02/Marikana | IFC | Oil, Gas, Mining and Chemicals (Platinum Mining) | June 2015 | Compliance Investigation | Compliance Investigation |
57 | Togo | Togo LCT-01/Lomé | IFC | Infrastructure (Port Development) | March 2015 | Compliance Monitoring | Compliance Monitoring |
58 | Uganda | Bujagali Energy-04/Bujagali | IFC & MIGA | Infrastructure (Hydropower) | March 2011 | Compliance Monitoring | Compliance Monitoring |
Uganda | Bujagali Energy-06/Bujagali (merged with Bujagali-04 & 08) | IFC & MIGA | Infrastructure (Hydropower) | April 2013 | Compliance Monitoring | Compliance Monitoring | |
Uganda | Bujagali Energy-08/Bujagali (merged with Bujagali-04 & 06) | IFC & MIGA | Infrastructure (Hydropower) | June 2017 | Compliance Monitoring | Compliance Monitoring | |
59 | Uganda | Bujagali Energy-07/Bujagali | IFC & MIGA | Infrastructure (Hydropower) | February 2015 | Compliance Monitoring | Compliance Monitoring |
Multiregional | |||||||
60 | World | Financial Intermediaries-01/CAO Vice President Request | IFC | Financial Markets | April 2011 | Compliance Monitoring | Compliance Monitoring |
INELIGIBLE CASES, FY2019
Case Count | Country | Case Name | Institution | Sector | Date Received | Activity During FY2019 | |
---|---|---|---|---|---|---|---|
1 | Democratic Republic of Congo | Twangiza Mine-O1/ South Kivu | - | - | May 2018 | Ineligible - Non IFC/MIGA project (FY2018 carryover) | |
2 | India | Uttarakhand Disaster Recovery Project-01/ Distt Pauri | - | - | July 2018 | Ineligible - Non-IFC/MIGA project | |
3 | Papua New Guinea | AES PNG-02/Roku Village | - | - | October 2018 | Ineligible - Non-IFC/MIGA project | |
4 | Georgia | BP Georgia-01/ Tbilisi | - | - | November 2018 | Ineligible - Non IFC/MIGA project | |
5 | Ukraine | Galnaftogaz-02/ Kiev | - | - | February 2019 | Ineligible - Non IFC/MIGA project | |
6 | Brazil | On Telecom/ São Paulo | - | - | February 2019 | Ineligible - Non-CAO mandate | |
7 | Guinea | GAC-01/ Texas | - | - | February 2019 | Ineligible - Community not affected | |
8 | Pakistan | Karot Hydro-01/Karot | - | - | March 2019 | Ineligible - Anonymous complaint | |
9 | India | Signature-01/ Uttar Pradesh | - | - | March 2019 | Ineligible - Non-E&S issues | |
10 | Democratic Republic of Congo | Tenke Fungurume Mining -01/ Fungurume | - | - | April 2019 | Ineligible - Non-IFC/MIGA project | |
11 | Cameroon | Dang Lake-01 | - | - | April 2019 | Ineligible - Non-IFC/MIGA project | |
12 | Brazil | Wow Nutrition-01 | - | - | May 2019 | Ineligible - Non-CAO mandate |